Maybe it was the lower elevation, the cooler weather, or the not so delicious peanut butter and jelly sandwiches I had at lunch, but whatever it was, today's run was amazing!
I took Matt's advice and ran a 6:1 ratio. Sure worked wonders today. I ran 6+ miles and felt like I could have gone for a bit more.
I went 6.31 miles, in 1 hour and 5 minutes, resulting in a 10:19 avg pace, where my heart rate averaged 171, and I burned 908 calories.
Lap: Distance: Pace
1: 0.59: 10:12
2: 0.07: 14:38
3: 0.6: 9:52
4: 0.06: 15:23
5: 0.6: 9:54
6: 0.07: 14:35
7: 0.6: 10:07
8: 0.06: 16:18
9: 0.6: 10:12
10: 0.08 12:35
11: 0.6: 9:33
12: 0.07: 13:51
13: 0.6: 9:36
14: 0.07: 13:10
15: 0.6: 9:48
16: 0.06: 15:31
17: 0.6: 9:49
18: 0.06: 12:50
19: 0.2: 11:48
It works out that my average running pace is 9:54!!!
No comments:
Post a Comment